Who should attend | All staff | |||||
Required foreknowledge | None | |||||
Module duration | Initial | Recurrent | Renewal | |||
Theoretical lectures | 2 hours | - | - | |||
Validity | N/A | |||||
Optimum number of attendees | 20 | |||||
Evaluation | N/A | |||||
Passing mark | N/A | |||||
Topics to be covered |
|
Who should attend | All staff | |||||
Required foreknowledge | None | |||||
Module duration | Initial | Recurrent | Renewal | |||
Theoretical lectures | 2 hours | - | - | |||
Validity | N/A | |||||
Optimum number of attendees | 40 | |||||
Evaluation | N/A | |||||
Passing mark | N/A | |||||
Topics to be covered |
|
Who should attend | All staff | |||||
Required foreknowledge | None | |||||
Module duration | Initial | Recurrent | Renewal | |||
Theoretical lectures | 2 hours | - | - | |||
Validity | N/A | |||||
Optimum number of attendees | 40 | |||||
Evaluation | N/A | |||||
Passing mark | N/A | |||||
Topics to be covered |
|
Who should attend | Personnel who are in direct contact with customers | |||||
Required foreknowledge | ||||||
Module duration | Initial | Recurrent | Renewal | |||
Theoretical and practical exercises | 2 hours | - | - | |||
Validity | N/A | |||||
Optimum number of attendees | 20 | |||||
Evaluation | N/A | |||||
Passing mark | N/A | |||||
Topics to be covered |
|
Who should attend | All airport staff | |||||
Required foreknowledge | None | |||||
Module duration | Initial | Recurrent | Renewal | |||
Theoretical lectures | 2 hours | - | - | |||
Validity | N/A | |||||
Optimum number of attendees | 40 | |||||
Evaluation | Exam | |||||
Passing mark | 80% | |||||
Topics to be covered |
|